Technical Indicator Scans :
Stocks with Bullish Signals
| Name | Stocks found by this scan |
|---|---|
| New 52 Week High | Stocks with a 'high' value that was higher than any previous 'high' value during the previous 52 weeks. |
| Bullish 50/200 MA Crossover | Stocks that had the simple moving average of the last 50 closing prices move above the simple moving average of the last 200 closing prices. |
| Strong Volume Gainers | Advancing stocks whose current volume was more than 4 times the average volume for the past 20 days. |
| MACD Bullish Crossovers | Stocks whose MACD line crossed above the signal line today after being below the signal line for the previous three days. The MACD parameters used are 26 and 12 and the signal line is a 9-day EMA of the MACD line. |
| RSI Oversold with Increasing RSI. | Stocks whose RSI line moved above 30 today after being below 30 for the previous three days. The RSI period used is 14. |
| ADX - Stocks in New Uptrend | Stocks for which the 14-day ADX Line just moved above the +20 level (signaling a new trend) and the +DI line is above the -DI line (signaling that the new trend is upwards). |
| Closed above Upper Bollinger Band | Stocks which closed above the upper line of their 20-day Bollinger Band and which were below that same band after the previous trading session. |
| CCI Buy Signals | Stocks for which the 20-day Commodity Channel Index (CCI) has just moved above the +100 level. |
| Fast Stochastic - Oversold | Stocks for which the Fast Stochastic Oscillator(14,3) just moved above the 20 level and %D line is greater than %k line. |
| Slow Stochastic - Oversold | Stocks for which the Slow Stochastic Oscillator(14,3) just moved above the 20 level and %D line is greater than %k line. |
Stocks with Bearish Signals
| Name | Stocks found by this scan |
|---|---|
| New 52 Week Low | Stocks with a 'low' value that was lower than any previous 'low' value during the previous 260 trading sessions. |
| Bearish 50/200 MA Crossover | Stocks that had the simple moving average of the last 50 closing prices move below the simple moving average of the last 200 closing prices. |
| Strong Volume Decliners | Declining stocks whose current volume was more than 4 times the average volume for the past 20 days. |
| MACD Bearish Crossovers | Stocks whose MACD line crossed below the signal line today after being above the signal line for the previous three days. The MACD parameters used are 26 and 12 and the signal line is a 9-day EMA of the MACD line. |
| RSI Overbought with Decreasing RSI. | Stocks whose RSI line moved below 70 today after being above 70 for the previous three days. The RSI period used is 14. |
| ADX - Stocks in New Downtrend | Stocks for which the 14-day ADX Line just moved above the +20 level (signaling a new trend) and the -DI line is above the +DI line (signaling that the new trend is downwards). |
| Closed Below Lower Bollinger Band | Stocks which closed below the lower line of their 20-day Bollinger Band and which were above that same band after the previous trading session. |
| CCI Sell Signals | Stocks for which the 20-day Commodity Channel Index (CCI) has just moved below the -100 level. |
| Fast Stochastic - Overbought | Stocks for which the Fast Stochastic Oscillator(14,3) just moved below the 80 level and %D line is less than %k line. |
| Slow Stochastic - Overbought | Stocks for which the Fast Stochastic Oscillator(14,3) just moved below the 80 level and %D line is less than %k line. |

