Sl. No | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | January 26, 2017 | Thursday |
2 | Mahashivratri | February 24, 2017 | Friday |
3 | Holi | March 13, 2017 | Monday |
4 | Ram Navami | April 04, 2017 | Tuesday |
5 | Good Friday | April 14, 2017 | Friday |
Dr.Baba Saheb Ambedkar Jayanti | April 14, 2017 | Friday | |
6 | Maharashtra Day | May 01, 2017 | Monday |
7 | Id-Ul-Fitr (Ramzan Id) | June 26, 2017 | Monday |
8 | Independence Day | August 15, 2017 | Tuesday |
9 | Ganesh Chaturthi | August 25, 2017 | Friday |
10 | Mahatama Gandhi Jayanti | October 02, 2017 | Monday |
11 | Diwali-Laxmi Pujan* | October 19, 2017 | Thursday |
12 | Diwali-Balipratipada | October 20, 2017 | Friday |
13 | Christmas | December 25, 2017 | Monday |
* Timings of Muhurat Trading will be announced by exchange in october month